<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://metrisim.com/index.php</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<video:video>
			<video:content_loc>https://metrisim.com/videos/website-banner-video-v2.mp4</video:content_loc>
			<video:thumbnail_loc>https://metrisim.com/images/banner-image.PNG</video:thumbnail_loc>
			<video:title><![CDATA[Metrisim Conjoint Analysis Simulator]]></video:title>
			<video:description><![CDATA[Demonstration of the Metrisim Conjoint Analysis Simulator in action.]]></video:description>
			<video:publication_date>2025-04-06T18:45:27+02:00</video:publication_date>
			<video:tag><![CDATA[metric conjoint analysis]]></video:tag>
			<video:tag><![CDATA[simulator]]></video:tag>
			<video:tag><![CDATA[Metrisim]]></video:tag>
			<video:tag><![CDATA[automatic setup]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
	<url>
		<loc>https://metrisim.com/contact.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/help-center.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/metrisim-quickstart-tutorial-for-trial-users.html</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/setup-files--what-are-they-and-what-do-they-contain-.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/price.html</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/payment.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/price-simulations.html</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/segmentation-module.html</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/blog/</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/settings.html</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/design-module.html</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/estimator-module.html</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://metrisim.com/images/design.png</image:loc>
			<image:caption><![CDATA[Metrisim experimental design generator]]></image:caption>
			<image:title><![CDATA[Metrisim experimental design generator]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://metrisim.com/new-features.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/suggestions-page.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/terms-and-conditions.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/willingness-to-pay--wtp-.html</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/conjoint-analysis-in-5-steps.html</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/service---general.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/decision-rules.html</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/hosting.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/example.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/partworth-utility---importance-charts.html</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/service-rfq.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/service-fixed-offer.html</loc>
		<lastmod>2026-04-02</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
		<video:video>
			<video:content_loc>https://metrisim.com/videos/FINAL-Mini-Conjoint-Analysis-Service.mp4</video:content_loc>
			<video:thumbnail_loc>https://metrisim.com/images/720PX-Social-Media-Post-Image---Christmas-Conjoint-Service-Offer-250.png</video:thumbnail_loc>
			<video:title><![CDATA[How it works]]></video:title>
			<video:description><![CDATA[How it works]]></video:description>
			<video:publication_date>2025-12-19T00:52:36+02:00</video:publication_date>
			<video:category><![CDATA[Conjnoint analysis promo]]></video:category>
			<video:family_friendly>yes</video:family_friendly>
		</video:video>
	</url>
	<url>
		<loc>https://metrisim.com/about.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/testing-service-scenarios---coffee-bar-application-example.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://metrisim.com/yt-service-rfq.html</loc>
		<lastmod>2026-03-31</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>